Specification
|
Benefit
|
|
Model | V4D1 | VST Engine |
Engine | 4 Cylinder, Naturally aspirated diesel engine with pre combustion chamber | More robust and geometrically balanced for enhanced output |
Displacement (swept volume) cc | 1306 cc | Minimizes engine vibration |
Output (HP) @ rated (rpm) | 27HP @ 2800 rpm | Powerfull compact 2WD tractor |
Max. Torque (kg-m) @ (rpm) | 7.0 kgm @ 2300 rpm | Handle sudden load with easy |
Specific-Fuel Consumption (gms/hp-hr) | 200 gms /Hp-hr | Less fuel consumption, Best-in-class fuel economy |
Cooling system | Forced water cooled | Ultra-cooling high density radiator for cool engine even after long operation hours |
Specification
|
Benefit
|
|
Fuel Tank & Capacity | Plastic fuel tank | For long life with no rusting & which prevented vapour diffusion |
Fuel tank capacity | 24 ltrs | Run for long time with more fuelnbsp; |
Air Cleaner | Dry type air cleaner | Supply 99.9% pure air to engine, it give better effeciency |
Specification
|
Benefit
|
|
Constant Mesh | 8 forward and 2 Reverse | Max. optimised operation at varying speeds and loads |
Gear lever | Side Shift gear lever | It gives more leg space & comfort with flat platform |
Speed Range | 2.91-28.68 | Ideal Speed selections as required for specific operations |
STD PTO & ECO PTO (rpm) | 540 & 760 (optional-1000) | Ideal for PTO related Operation |
PTO ( hp) | 24 HP | Best PTO HP in the Class and Best in the class for PTO operation |
Differential | 4 star Differential with bevel Gear . | Better load with standing |
Brake | Oil Immersed disc Brake | Safe and reliable 'Sure stop' technology |
Specification
|
Benefit
|
|
Smart hydraulic system | Auto Draft and depth control (ADDC) | High Capacity -Smart Hydraulic for Carrying loads up to 1000 Kg |
Lifting capacity (kg) | 1000 | High lifting capacity with best sensing |
Haulage (tonnes) | 4 | It can carry more than 4 tonnes load on road |
Three point linkage | CAT-I TYPE | Robust mounting of TPL unit |
Specification
|
Benefit
|
|
Overall Dimensions (LXBXH) (mm) | 2563 x 1364 x 1470 | Overall dimention are suitable for Agricultural and Haulage applications |
Ground Clearance(mm) | 310 mm | Best ground clearance with respect to all other compact 2WD tractors |
Turning radius (m) | 2.5 M | Good in turning radius |
Weight (Kg) | 1020 | Overall Weight of the tractor is best for Agri & Haulage work |
Wheel base (mm)(L) | 1520 mm | Best wheelbase will feel more stable at speed due to its larger footprint on the road |
Tyre Outer to Outer (mm) | We can use the tractor in intercultivation (within 5 feet), Agricultural, horticultural application as well as haulage application | |
Front | 1102 mm | |
Rear | 1364 mm | |
Tyre | It gives More grip and Less Slippage of wheels in Agri & other heavy application | |
Front | 5 x 15, 4PR | |
Rear | 9.5 x 24, 12 PR |