Specification
|
Benefit
|
|
Model | V3D | VST Engine |
Engine | 3 Cylinder, Naturally aspirated diesel engine with pre combustion chamber | Robust and geometrically balanced for enhanced output |
Bore (mm) | 73 | Minimizes engine vibration |
Stroke (mm) | 78 | |
Displacement (swept volume) cc | 980 | |
Output (HP) @ rated (rpm) | 22 @ 3000 | Powerful compact 4WD tractor |
Max. Torque (kg-m) @ (rpm) | 5.5 @ 2200 | Can handle sudden load with ease |
Specific-Fuel Consumption (gms/hp-hr) | 200 | Less fuel consumption, Best-in-class fuel economy |
Cooling system | Forced water cooled | Ultra-cooling high density radiator. Cool engine even after long hours of operation |
Specification
|
Benefit
|
|
Fuel Tank | Polymer based fuel tank | Durable and long life with no rusting. Prevents vapour diffusion |
Fuel tank capacity (ltrs) | 24 | Runs for longer duration efficiently |
Air Cleaner | Dry type air cleaner | Supplies 99.9% pure air to engine, providing greater efficiency |
Specification
|
Benefit
|
|
Constant Mesh | 8 forward and 2 Reverse | Maximised & optimised operation at varying speeds and loads |
Gear lever | Side Shift gear lever | Provision of more leg space & greater comfort with flat platform |
Speed Range (km/hr) | 2.77-27.24 | Ideal Speed selections as required for specific operations |
STD PTO & ECO PTO (rpm) | 540 & 760 (optional-1000) | Ideal PTO speeds for related Operations |
PTO (hp) | 18 | Best PTO HP in its class |
Differential | Bevel with Differential Lock | Better load carrying capacity |
Brake | Oil Immersed disc Brake | Safe and reliable 'Sure Stop' technology |
Specification
|
Benefit
|
|
Smart hydraulic system | Auto Draft and Depth Control (ADDC) | High Capacity -Smart Hydraulic for Carrying loads up to 750 Kg |
Lifting capacity (kg) | 750 | High lifting capacity with optomized sensing |
Haulage (tonnes) | 3 | Carries more than 3 tonnes load |
Three point linkage | CAT-I TYPE | Robust mounting of TPL unit |
Specification
|
Benefit
|
|
Overall Dimensions (L x B x H) (mm) | 2755 x 1125 x 1220 | Overall dimentions suitable for agricultural and horticulural applications |
Ground Clearance(mm) | 260 | Best ground clearance in comparision with all compact and orchard tractors |
Turning radius (m) | 2.3 | Low turning radius |
Weight (Kg) | 850 +/- 50 | Weight of the tractor best for agricultural and horticulural applications |
Wheel base (mm) | 1420 | Due to larger footprint, improved stability and best in class |
Wheel Track (mm) | Suitable for intercultivation (within 4'), for agricultural, puddling & horticultural application | |
Front | 870 | |
Rear | 920 | |
Tyre | Provides improved grip and low slippage of wheels in agriculture application | |
Front | 6 x 12, 4PR | |
Rear | 8.3 x 20, 12 PR |